About
ICAISD 2023
Topics: "Inspiring Advanced Nature Robust Information Discovery"
ICAISD 2023 is an International Conference for sharing knowledges and researches in Computer and Information Science and provide a platform for researchers and practitioners from both academia as well as industry to meet and shares the cutting-edge development of Computer and Information Science research.
ICAISD 2023 will provide an excellent international conference for sharing knowledge and results in Computer Science and Information Science research area and provide a platform for researchers and practitioners from both academia as well as industry to meet the share cutting-edge development in the field.
Keynote
Speakers

Prof. Dr. Zainal Arifin Hasibuan
Chairman of the LAM INFOKOM Accreditation Council, Indonesia
Prof. Gerhard W. Weber
Poznan University of Technology, Poland
Prof. Dr. Herman Mawengkang
Universitas Sumatera Utara (USU), Medan, Indonesia
Prof. Dr. Dorien DeTombe
Delft University of Technology, Delft (TU), NetherlandTrack of Conference
Topic: Physical Sciences
Scope: Physics, Math, Engineering, Applied Science, and Artificial Intelligence
Computer Science
|
Computer Engineering and Computer Systems
|
Software Engineering
|
Mobile Multimedia
|
Accepted Papers
Accepted Papers of ICAISD 2023
# | No. Submission | Author | Affiliate | Title | Scope |
---|---|---|---|---|---|
1 | 1000249230110050912 | Anupam Agrawal, Asadi Srinivasulu | Indian Institute of Information Technology Allahabad, Prayagraj (U.P.) | Deep Learning Approach for Prediction and Detection of Covid-19 Virus on CT-Scan Images | Artificial Intelligence |
2 | 287264230220081414 | Ella Silvana Ginting, Devy Mathelinea, Herman Mawengkang | Universiti Tun Hussein Onn Malaysia | A Model to Determine Priority in AHP Using Coefficient Correlation | Applied Science |
3 | 214298221219021438 | Raju Wandira, Ahmad Fauzi, Fauzan Azim, Gusmelia Testiana | UIN Imam Bonjol | Affecting Factors of Technopreneurship Intentions Islamic Higher Education Students | Applied Science |
4 | 326502221219061512 | Rokhmatul Insani, Muhammad Nasrullah, Anfazul Faridatul Azizah, Edriand Imens Raygrandi | Institut Teknologi Telkom Surabaya | Application of Data Mining for the Selection Process of Prospective Students at ITTelkom Surabaya by Using the SPSS Modeler | Applied Science |
5 | 337946221228084159 | Haris Rafi, Erma Suryani, Amalia Utamima | Institut Teknologi Sepuluh Nopember, Indonesia | Increasing Paddy Production through Integrated Farming System using System Dynamics Model | Applied Science |
6 | 362805221216015028 | Rifqi Rosidin, Deden Witarsyah, Muharman Lubis, Haryasena Panduwiyasa | Universitas Telkom | Development of REST API for Digital Advertising Application Using an Iterative Incremental Method (Case Study: Show-Up Apps) | Applied Science |
7 | 405360230115105051 | Haryasena Panduwiyasa, Gamara Dimas Malik, Yopi Yuda Febrian, Warih Puspitasari | Telkom University | Digital Recruitment: Designing the Use of Opensource ERP System in Optimizing SMEs’ Hiring Process | Applied Science |
8 | 416842221218020142 | Komputerio Akbar, Ford Lumban Gaol, Suhono Harso Supangat, Benny Ranti | Universitas Bina Nusantara | IT Governance Point of View Research Trend | Applied Science |
9 | 433120221219023545 | Ilham Maulidin, Sidik Reza Permono | Sustainable Resources Engineering, Hokkaido University | Analysis and Design of Industrial Waste Minimization System Based-on Environmental Value-Stream Mapping Approach | Applied Science |
10 | 457163221219040635 | Rafly Adityo Nugroho, Yulison Herry Chrisnanto, Melina | Universitas Jendral Ahmad Yani | FORECASTING CHICKEN FARM GATE PRICE USING NEURAL NETWORK LSTM (LONG SHORT TERM MEMORY) METHOD | Artificial Intelligence |
11 | 588412230115062612 | Dedy Prasetya Kristiadi, Alfredo Pasaribu, Yoas Arnest Soetopo, Jawahir , Lukman Nulhakim, Andri Irawan | Universitas Raharja | Development Intelligent E-Health Model of Indonesian Province Using Big Data | Applied Science |
12 | 630327221221043852 | Verdi Yasin, Selli Oktaviani, Muryan Awaluddin, Ifan Junaedi | STMIK JAYAKARTA | Levenberg Marquardt Backpropagation Algorithm in Predicting Potential Mortality in Heart Failure | Artificial Intelligence |
13 | 851798230102043550 | Eko Haryadi, Abdul Karim, Lizawati Salahuddin | UTeM | Socio Technical Perspective in Determining the Factors and Components for Minimizing Cybersecurity Threat | Applied Science |
14 | 896423221230011014 | Teguh Herwanto, Dwiza Riana, Sri Hadianti | Computer Science, Faculty of Technology Information, Universitas Nusa Mandiri | QRIS Mobile Payment: Making A Purchasing Difference in Speed and Ease | Applied Science |
15 | 940274230106073648 | Andi Saryoko, Sumanto, Samudi, Evita Fitri, Linda Marlinda, Elin Panca Saputra | Universitas Nusa Mandiri | Potato Disease Classification: A Review | Applied Science |
16 | 942038230119021326 | Sumanto, Andi Saryoko, Sumarna, Sriyadi, Hafis Nurdin, Ahmad Yani | Universitas Bina Sarana Informatika | Deep Learning Based Diseases Detection for Fuji Apple | Applied Science |
17 | 971260230110043328 | Irwan reza Firmansyah, Z. K. A. Baizal, Ramanti Dharayani | Telkom University | DiabeticFoodBot: Food and Water Intake Recommender System for Diabetics | Artificial Intelligence |
18 | 990451230110011831 | Roy Harlan Perangin-Angin, Habib Satria, Rahmad Syah, Hermansyah, Muhammad Aldhi, Dicky Aswanda | Universitas Medan Area | Smart Plant Protection Technology in Hydroponic Chili Plants Based on IoT to Prevent Crop Failure Due to Pests | Applied Science |
19 | 1013241230111064434 | Anik Andriani, Muhammad Sony Maulana, Eva Argarini Pratama, Dewi Nur Ayu Wulandari, Agung Wibowo | Universitas Bina Sarana Informatika | Improved Accuracy in Angiographic Status Detection using a Classification Approach with K-Means based on Silhouette Scores | Artificial Intelligence |
20 | 1034850230112033527 | Corie Mei Hellyana, Saifudin, Eva Argarini Pratama, Aprih Widayanto, Nuzul Imam Fadlilah , Yustina Meisella Kristania | Universitas Bina Sarana Informatika | Comparative Analysis of Decision Tree Algorithms, Naïve Bayes and Deep Learning in Predicting Monkey Pox Disease | Applied Science |
21 | 1054279230112014119 | Menur Wahyu Pangestika, Zalilah Abd Aziz, Razulaimi Razali | Universiti Teknologi MARA Shah Alam, Selangor | Management Blood Using Optimization Algorithm : A State of The Art Literature Review | Artificial Intelligence |
22 | 1060951230113041515 | Faisal Akbar, Hadiyanto, Catur Edi Widodo | Diponegoro University | Sentiment Analysis of Data on Google Maps Reviews Regarding Tourism on Keraton Kasepuhan Cirebon using The Lexicon Based Method | Artificial Intelligence |
23 | 1089834230114070402 | Mujiono Sadikin, Adi Trisnojuwono, Rudiansyah, Toni Widodo | Universitas Bhayangkara Jakarta Raya | Comphrehensive Approach to Assure the Quality of Data MSME in Indonesia: A Framework Proposal | Applied Science |
24 | 1094210230114022212 | Helmi Adiningtyas, Aishananda Shavira Auliani | Telkom University | Text Mining for Customer Experience Mobile Banking Analysis | Applied Science |
25 | 1129608230115063510 | Bagas Raihan Akbar, Adi Kurniawan, Indra Ranu Kusuma | Institut Teknologi Sepuluh Nopember | Numerical Simulation of Harmonic Distortion on DC Power Distribution System on Trailing Suction Hopper Dredger Vessel | Applied Science |
26 | 1136582230115015912 | Ina Maryani, Rousyati Rousyati, Indriyanti Indriyanti, Dany Pratmanto, Yustina Meisella Kristania, Mawadatul Maulidah | Universitas Bina Sarana Informatika | Prediction of Heart Disease using Decision Tree in Comparison with PSO to Improve Accuracy | Artificial Intelligence |
27 | 1144715230115045506 | Adrian, Sasmoko, Yasinta Indrianti, Sonya Rapinta Manalu, Jurike V Moniaga | Bina Nusantara University | UI/UX Evaluation on P4AI Website Application | Applied Science |
28 | 1147548230115042022 | Calvin Arihta, Daniel Fujiono, Veronica Veronica, Jurike V Moniaga, Sasmoko Sasmoko, Sonya Rapinta Manalu, Yasinta Indrianti | Bina Nusantara University | Learning Based Recognition: User Acceptance Test | Applied Science |
29 | 1149067230115043808 | Lukas Tanto Kurniawan, Sasmoko, Yasinta Indrianti, Sonya Rapinta Manalu, Jurike V Moniaga | Bina Nusantara University | UI/UX Evaluation on Entrepreneurial Mindfulness Mobile Application | Applied Science |
30 | 1193871230116065156 | Rizal Amegia Saputra, Diah Puspitasari, Siti Khotimatul Wildah, Sarifah Agustiani, Lis Saumi Ramdhani , Dede Wintana | Universitas Bina Sarana Informatika | Transfer Learning Models Approach For The Severity Diabetic Retinopathy Classification | Applied Science |
31 | 1198976230205103832 | Angga Ardiansyah, Candra Agustina, Dany Pratmanto, Lisnawanty Lisnawanty, Sri Wasiyanti, Rizal Amegia Saputra | Universitas Bina Sarana Informatika | Sentiment Analysis of Stockbit Application on google play using Deep Learning and Naive Bayes Methods | Artificial Intelligence |
32 | 1208905230116072400 | Rudy, Yosua Sinatra, Mulan Mudita Tantra, Jordy Jonathan | Bina Nusantara University | Customer Satisfaction of Using Digital Wallet During Post â€" COVID 19 | Applied Science |
33 | 1279723230116014118 | Sartika, Yohanes Fridolin Hestrio, Kiki Winda Veronica, Galdita Aruba Chulafak | Badan Riset dan Inovasi Nasional (BRIN) | The Evolution of Anak Krakatoa based on Landsat Imagery | Applied Science |
34 | 1323540230119110156 | Irkham Muhammad Fakhri, Deni Saepudin, Aniq Atiqi Rohmawati | Telkom University | Online Portfolio Selection of LQ45 Stocks Index with the Adaptive Online Moving Average Method | Applied Science |
35 | 1340346230120072502 | Denny Pribadi, Mochamad Wahyudi, Diah Puspitasari, Agung Wibowo, Rizal Amegia Saputra, Rofi Saefurrohman | Universitas Bina Sarana Informatika | Real Time Indonesian Sign Language Hand Gesture Phonology Translation Using Deep Learning Model | Applied Science |
36 | 1357429230119094752 | Rahmad Syah, Mutia Ulfa, Muhathir | Universitas Medan Area | The Classification of Tea Leaf Diseases Using Sift Feature Extraction of Learning Vector Quantization Method with Support Vector Machine | Artificial Intelligence |
37 | 1401280230124081629 | Rahmawati, hamdan Samputra, Fitriani Muttakin, Ramadeni, Sri Basriati, Rara Sandhy Winanda | Universitas Islam Negeri Sultan Syarif Kasim Riau | Implementation of Fuzzy Time Series Average-Based Algorithm in Forcasting the Human Development Index (HDI) | Applied Science |
38 | 1409162230126113254 | Tantri Hidayati SInaga, Arie Rafika Dewi, Masdiana Sagala, Yulia Agustina Dalimunthe, Solikhun | Universitas Harapan Medan | Comparison of the Hebbian Algorithm Based on Input and Output Patterns in the Prediction of Lung Cancer in Smokers | Artificial Intelligence |
39 | 1415913230131091213 | Henny Destiana, Anna Mukhayaroh, Maisyaroh, Nurul Khasanah, Nurul Afni, Sayyid Khairunas | Universitas Bina Sarana Informatika | Data Mining Analysis on Product Sales Strategy of PT. Matahari Nusantara Logistics Using K-Means Clustering Method | Applied Science |
40 | 1424356230125075125 | Fristi Riandari, Sarjon Defit, Yuhandri | Universitas Putra Indonesia YPTK | Multi Criteria Decision Analysis (MCDA) to Support Decision Making in Tourism: A Bibliometric Review | Artificial Intelligence |
41 | 1456871230126015912 | Kartika Handayani, Erni Erni, Rangga Pebrianto, Ari Abdilah, Rifky Permana, Eni Pudjiarti, | Universitas Bina Sarana Informatika | Resampling and Hyperparameter Tuning for Optimizing Breast Cancer Prediction Using Light Gradient Boosting | Applied Science |
42 | 1462097230126025139 | Enok Tuti Alawiah, Dwi Andini Putri, Tati Mardewi, Sefrika, Martua Hami Siregar | Universitas Bina Sarana Informatika | The Analysis of Teachers’ Use of Merdeka Mengajar Platform Based on Technology Acceptance Model (TAM) | Applied Science |
43 | 1492968230127080223 | Warjiyono, Chandra Kesuma, Imam Soleh Marifati, Fandhillah, Suleman | Universitas Bina Sarana Informatika | Bangsri Brebes Village Website Quality Analysis Using WebQual 4.0 and Importance Performance Analysis (IPA) Method | Applied Science |
44 | 1564832230130025037 | Fernando B Siahaan, Syaiful Anwar, Nandang Iriadi, Felix W Handono, Priatno | Universitas Bina Sarana Informatika | Classification Of Food Sales Products During a Pandemic With C4.5 Algorithm | Applied Science |
45 | 1587658230131110608 | Elly Muningsih, Fabriyan Fandi Dwi Imaniawan, Nani Purwati, Nur Amalia Solikhah, Sutrisno | Universitas Bina Sarana Informatika | Optimization of Classification Methods Using Particle Swarm Optimization (PSO) and The Best Selecton Model With t-test | Applied Science |
46 | 1594210230131020500 | Saeful Bahri, Miftah Farid Adiwisastra, Tuti Alawiyah, Bambang Kelana Simpony, Dini Silvi Purnia, Herlan Sutisna | Universitas Bina Sarana Informatika | Optimization of Text Processing with NLP on SVM-Based Sentiment Classification | Applied Science |
47 | 1608134230131045927 | Mariah Sabar, Anton Abdulbasah Kamil | Universiti Sains Malaysia | Estimating Technical Efficiency of Crude Palm Oil In Malaysia | Applied Science |
48 | 1620623230131044539 | Irmawati Carolina, Baginda Oloan Lubis, Adi Supriyatna, Rachman Komarudin | Universitas Bina Sarana Informatika | Application Of The K-Nearest Neighbor (K-NN) Method With Particle Swarm Optimization (PSO) For The Classification Of Heart Disease | Artificial Intelligence |
49 | 1644087230131113553 | Muhammad Rafi Muttaqin, Anshorulloh Nur Aziz, Dede Irmayanti, Sumanto | Sekolah Tinggi Teknologi Wastukancana | Convolutional Neural Network Face Recognition for Lecturer Attendance | Artificial Intelligence |
50 | 1654753230207081317 | Fahmi Yusuf, A'ang Subiyakto, Titik Khawa | Universitas Kuningan | Acceptance of the Use of Social Media on the Application of Blended Learning in Higher Education in Indonesia | Applied Science |
51 | 1691397230214073543 | Dafwen Toresa, Nor Hazlyna Harun, Juhaida Abu Bakar, Nur Haslinda Abdul Hassan | Universitas Lancang Kuning | Diabetic Retinopathy Tracker System | Artificial Intelligence |
52 | 1698537230215030712 | Theresia Laura da Costa, Elsa Putri Alfiatun, Risa Picelia Dian Kusuma, Sari Ayu Wulandari | Department of Biomedical Engineering University of Dian Nuswantoro | Non-Invasive Anemia Detection Tool with Application of Mini Spectrometry Base Machine Learning | Applied Science |
53 | 1715769230203045023 | Rizki Habibi, Herman Mawengkang, Tulus Tulus, Elvina Herawati | Universitas Sumatera Utara | A Model for Multi-Period Facility-Location Problem at Post Disaster Area Under Uncertainty Using Deep Learning Approach | Applied Science |
54 | 1784985230215024350 | Syarif Hidayat, Khariri Khariri, Setyo Adiningsih, Rina Isnawati, Nona Rahmaida Puetri, Putri Reno Intan, Uly Alfi Nikmah, Sunarno, Novaria Sari Dewi Panjaitan | Center for Biomedical Research, Research Organization for Health, National Research and Innovation Agency (BRIN) | The importance of Bioinformatics Tools in Medical Field: From Prediction to Prescription | Applied Science |
55 | 1838597230215035717 | Sarifah Agustiani, Agus Junaidi, Yoseph Tajul Arifin, Dwi Puji Hastuti, Sopiyan Dalis, Kartika Yuliantari, Fauzi Syarief | Universitas Bina Sarana Informatika | Leaf Disease Detection using Color Histogram and Random Forest on Pongamia Pinnata (L.) Pierre | Applied Science |
56 | 1857824230214094039 | M. Dachyar, Salsabila Harris | University of Indonesia | Design of Information System for Monitoring Digital Marketing Campaign of Digital Marketing Agency | Applied Science |
57 | 1909253230215010848 | Rina Widyasari, Herman Mawengkang | Universitas Sumatera Utara | Deep Learning Approach on Minimization Length of Wait Patient in Emergency Department | Applied Science |
58 | 1932534230219103851 | Cucu Ika Agustyaningrum, Haryani, Taufik Baidawi, Wahyudin Wahyudin, Siti Marlina, Artika Surniandari, Sucitra Sahara | Universitas Bina Sarana Informatika | Forest Fire Data Analysis Using Conventional Machine Learning Algorithms | Applied Science |
59 | 1946029230219105409 | Rizal Amegia Saputra, Diah Puspitasari, Adi Supriyatna, Dede Firmansyah Saefudin, Rachmat Adi Purnama, Kresna Ramanda | Universitas Bina Sarana Informatika | Hyperparameter Optimization in CNN Algorithm for Chilli Leaf Disease Classification | Applied Science |
60 | 124291230215034659 | Rahmad Syah, Dian Noviandri , Agung Wahyudi , Muhathir | Universitas Medan Area | Deep Learning Techniques Base on Wayang Object Identification | Artificial Intelligence |
61 | 1682491230202040916 | Fahmi Yusuf, Tri Septiar Syamfithriani, Nita Mirantika | Universitas Kuningan | The Analysis of M-Commerce Technology Acceptance Using Technology Readiness Acceptance Model in Retail Sale in Kabupaten Kuningan (Kuningan District) | Applied Science |
62 | 1865341230214013219 | Muhammad Dachyar, Muhammad Nafis | University of Indonesia | Designing a Project Quality Assurance Application with a Business Process Reengineering Approach | Applied Science |
63 | 225816230215095429 | Laurentius Kuncoro Probo Saputra, Yuan Lukito, Winta Adhitia Guspara | Universitas Kristen Duta Wacana | Detachable Electric Motor Design and Data Acquisition on Smart Wheelchair System | Applied Science |
64 | 1950347230221112701 | Husain, Herman Mawengkang, Heroe Santoso, I Putu Hariyadi, Yudi Sutaryana | Universitas Bumigora | Smart Tourism Planning For Tanjung Aan Considering Mandalika Circuit Based On Dynamic Modeling | Applied Science |
65 | 1848502230214093107 | Gabriella Regina, M. Dachyar | Universitas Indonesia | Private Health Insurance Payment Process Improvement in Private Hospitals | Artificial Intelligence |
66 | 1870542230214030707 | Muhammad Dachyar, Ivonny Aqiila Filza Adinda | Universitas Indonesia | Information System Design for Water Pump Production Monitoring | Applied Science |
67 | 608324221220092528 | Muhammad Iqbal, Muhammad Rafai, Solikhun | Faculty of science and technology, Universitas Pembangunan Panca Budi Medan, Indonesia | Backpropagation Neural Network Levenberg-Marquardt Method in Predicting Lung Cancer in Smokers | Artificial Intelligence |
68 | 1798054230213085126 | Puji Prabowo, Chandrasa Soekardi | Universitas Bina Nusantara | The Effect of Online Video Advertising and Green Message on Electric Car Purchase Intention | Applied Science |
69 | 1857824230214094039 | Muhamad Tabrani, Robi Sopandi, Suhardi Suhardi, Eka Fitriani, Widya Apriliah | Universitas Bina Sarana Informatika | Sentiment Analysis Using The Support Vector Machine Method in Distance and Face-To-Face Learning | Applied Science |
70 | 1545826230130082153 | Jonson Manurung, Muhammad Zarlis | Universitas Sumatera Utara | Traffic Accident Rate Analysis with Association Rule Method Using Apriori Algorithm | Applied Science |
71 | 2028936230227080209 | Fesa Asy Syifa Nurul Haq, Vika Febri Muliati, Abdu Rahman, Muhammad Zarlis, Ucuk Darusalam, Nurhayati Siregar | Universitas Siber Asia | Academic Information System on The Prince Jayakarta Junior High School Student Assessment System | Applied Science |
72 | 1539016230227052300 | Soleh Darmansyah, Rika Rosnelly, Hartono | Universitas Potensi Utama | Implementation of Computer Vision in Asphalt Damage Identification on the Trans-Sumatera Road | Applied Science |
73 | 2144957230306011215 | Anis Mardiana Ahmad, Noor Saifurina Nana Khurizan , Mohamad Fariz Mohamad Taib, Mohamad Faizul Yahya, Rizahafez Shuhut | Universiti Sains Malaysia | Bridging the Gap: Incorporating Entrepreneurship into an Efficiency Evaluation Framework for Malaysian University Faculties using Hierarchical Network Data Envelopment | Applied Science |
74 | 120146230301033020 | Mustaqim Sidebang, Erna Budhiarti Nababan, Sawaluddin | Universitas Sumatera Utara | Improving The Performance Of The K-Means Algorithm With The Pillar Technique For Determining Centroids | Applied Science |
75 | 125847230301033406 | Abdul Gafur, Suherman, Sawaluddin | Universitas Sumatera Utara | Bandwidth Management Analysis Using Proxy Server-Based Method Virtual Machine | Applied Science |
76 | 2153482230304093242 | Solly Aryza, Syahril Efendi, Poltak Sihombing, Sawaluddin | Universitas Sumatera Utara | Enhanced Of Analysed Optimization Learning Model For Multi Product Retail And Distribution System | Applied Science |
Event Schedule
Rundown of ICAISD 2023
# | TIME | EVENT | SPEAKER |
---|---|---|---|
1 | 08.30 to 08.50 PM | Registration | |
2 | 08.50 to 09.00 PM | Opening, Introducing, Present | MC |
3 | 09.00 to 09.05 PM | Praying Session | |
4 | 09.05 to 09.10 PM | Sing Together , The National Anthem Of Indonesia | |
5 | 09.10 to 09.15 PM | Welcome Speech & Opening Remark by Rector | Dr. Ir. Mochamad Wahyudi, MM., M.Kom., M.Pd., IPU, Asean Eng |
6 | 09.15 to 10.00 PM | Keynote Speech 1 | Prof. Ir. Zainal Arifin Hasibuan, MLS., Ph.D |
7 | 10.00 to 10.15 PM | Q&A Session 1 | MC |
8 | 10.15 to 12.00 PM | PARALLEL SESSION ( 8 Classroom) | Participants |
9 | 12.00 to 13.00 AM | Break Time | Committe |
10 | 01.00 to 01.15 AM | Opening Session 2 | MC |
11 | 01.15 to 02.00 AM | Keynote Speech 2 | Prof Dr Herman Mawengkang |
12 | 02.00 to 02.45 AM | Keynote Speech 3 | Prof. Dr. Dorien De Tombe (M.Sc., Ph.D.) |
13 | 02.45 to 03.15 AM | Invited Speaker 1 | Dr. Burcu Gürbüz, Ph.D |
14 | 03.15 to 03.45 AM | Invited Speaker 1 | Prof. Dr. Anton Abdulbasah Kamil, Ph.D |
15 | 03.45 to 04.45 AM | Keynote Speech 4 | Prof. Gerhard W. Weber |
16 | 04.45 to 05.15 AM | Q&A Session 2 | MC |
17 | 05.15 to 05.20 AM | Awarding The Best Paper | |
18 | 05.20 to 05.30 AM | Report by ICAISD Committee | Dr. Taufik Baidawi, M.Kom |
19 | 05.30 to 05.40 AM | Closing | MC |
Parallel Section
Schedule of Parallel Section in The Room
Host | : | Mr. Deni Gunawan |
co-Host | : | Mr. Wahyudin and Mrs. Tuti Alawiyah |
Moderator | : | Mrs. Titi Dewi Rohati |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.15 to 10.30 AM | Raju Wandira, Ahmad Fauzi, Fauzan Azim, Gusmelia Testiana | UIN Imam Bonjol | Affecting Factors of Technopreneurship Intentions Islamic Higher Education Students |
2 | 10.30 to 10.45 AM | Anupam Agrawal, Asadi Srinivasulu | Indian Institute of Information Technology Allahabad, Prayagraj (U.P.) | Deep Learning Approach for Prediction and Detection of Covid-19 Virus on CT-Scan Images |
3 | 10.45 to 11.00 AM | Ella Silvana Ginting, Devy Mathelinea, Herman Mawengkang | Universiti Tun Hussein Onn Malaysia | A Model to Determine Priority in AHP Using Coefficient Correlation |
4 | 11.00 to 11.15 AM | Rokhmatul Insani, Muhammad Nasrullah, Anfazul Faridatul Azizah, Edriand Imens Raygrandi | Institut Teknologi Telkom Surabaya | Application of Data Mining for the Selection Process of Prospective Students at ITTelkom Surabaya by Using the SPSS Modeler |
5 | 11.15 to 11.30 AM | Sumanto, Andi Saryoko, Sumarna, Sriyadi, Hafis Nurdin, Ahmad Yani | Universitas Bina Sarana Informatika | Deep Learning Based Diseases Detection for Fuji Apple |
6 | 11.30 to 11.45 AM | Anik Andriani, Muhammad Sony Maulana, Eva Argarini Pratama, Dewi Nur Ayu Wulandari, Agung Wibowo | Universitas Bina Sarana Informatika | Improved Accuracy in Angiographic Status Detection using a Classification Approach with K-Means based on Silhouette Scores |
7 | 11.45 to 12.00 AM | Haris Rafi, Erma Suryani, Amalia Utamima | Institut Teknologi Sepuluh Nopember, Indonesia | Increasing Paddy Production through Integrated Farming System using System Dynamics Model |
8 | 12.00 to 12.15 PM | Saeful Bahri, Miftah Farid Adiwisastra, Tuti Alawiyah, Bambang Kelana Simpony, Dini Silvi Purnia, Herlan Sutisna | Universitas Bina Sarana Informatika | Optimization of Text Processing with NLP on SVM-Based Sentiment Classification |
9 | 12.15 to 12.30 PM | Muhammad Iqbal, Muhammad Rafai, Solikhun | Faculty of science and technology, Universitas Pembangunan Panca Budi Medan, Indonesia | Backpropagation Neural Network Levenberg-Marquardt Method in Predicting Lung Cancer in Smokers |
10 | 12.30 to 12.45 PM | Jonson Manurung, Muhammad Zarlis | Universitas Sumatera Utara | Traffic Accident Rate Analysis with Association Rule Method Using Apriori Algorithm |
11 | 12.45 to 01.00 PM | Fesa Asy Syifa Nurul Haq, Vika Febri Muliati, Abdu Rahman, Muhammad Zarlis, Ucuk Darusalam, Nurhayati Siregar | Universitas Siber Asia | Academic Information System on The Prince Jayakarta Junior High School Student Assessment System |
Host | : | Mr. Ridan Nurfalah |
co-Host | : | Mrs. Sucitra Sahara and Mr. Salman Alfarizi |
Moderator | : | Mrs. Ary Iswanto Wibowo |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.15 to 10.30 AM | Rizal Amegia Saputra, Diah Puspitasari, Siti Khotimatul Wildah, Sarifah Agustiani, Lis Saumi Ramdhani , Dede Wintana | Universitas Bina Sarana Informatika | Transfer Learning Models Approach For The Severity Diabetic Retinopathy Classification |
2 | 10.30 to 10.45 AM | Rifqi Rosidin, Deden Witarsyah, Muharman Lubis, Haryasena Panduwiyasa | Universitas Telkom | Development of REST API for Digital Advertising Application Using an Iterative Incremental Method (Case Study: Show-Up Apps) |
3 | 10.45 to 11.00 AM | Haryasena Panduwiyasa, Gamara Dimas Malik, Yopi Yuda Febrian, Warih Puspitasari | Telkom University | Digital Recruitment: Designing the Use of Opensource ERP System in Optimizing SMEs’ Hiring Process |
4 | 11.00 to 11.15 AM | Komputerio Akbar, Ford Lumban Gaol, Suhono Harso Supangat, Benny Ranti | Universitas Bina Nusantara | IT Governance Point of View Research Trend |
5 | 11.15 to 11.30 AM | Ilham Maulidin, Sidik Reza Permono | Sustainable Resources Engineering, Hokkaido University | Analysis and Design of Industrial Waste Minimization System Based-on Environmental Value-Stream Mapping Approach |
6 | 11.30 to 11.45 AM | Corie Mei Hellyana, Saifudin, Eva Argarini Pratama, Aprih Widayanto, Nuzul Imam Fadlilah , Yustina Meisella Kristania | Universitas Bina Sarana Informatika | Comparative Analysis of Decision Tree Algorithms, Naïve Bayes and Deep Learning in Predicting Monkey Pox Disease |
7 | 11.45 to 12.00 AM | Rafly Adityo Nugroho, Yulison Herry Chrisnanto, Melina | Universitas Jendral Ahmad Yani | FORECASTING CHICKEN FARM GATE PRICE USING NEURAL NETWORK LSTM (LONG SHORT TERM MEMORY) METHOD |
8 | 12.00 to 12.15 PM | Rizal Amegia Saputra, Diah Puspitasari, Adi Supriyatna, Dede Firmansyah Saefudin, Rachmat Adi Purnama, Kresna Ramanda | Universitas Bina Sarana Informatika | Hyperparameter Optimization in CNN Algorithm for Chilli Leaf Disease Classification |
9 | 12.15 to 12.30 PM | Puji Prabowo, Chandrasa Soekardi | Universitas Bina Nusantara | The Effect of Online Video Advertising and Green Message on Electric Car Purchase Intention |
10 | 12.30 to 12.45 PM | Soleh Darmansyah, Rika Rosnelly, Hartono | Universitas Potensi Utama | Implementation of Computer Vision in Asphalt Damage Identification on the Trans-Sumatera Road |
11 | 12.45 to 01.00 PM | Anis Mardiana Ahmad, Noor Saifurina Nana Khurizan , Mohamad Fariz Mohamad Taib, Mohamad Faizul Yahya, Rizahafez Shuhut | Universiti Sains Malaysia | Bridging the Gap: Incorporating Entrepreneurship into an Efficiency Evaluation Framework for Malaysian University Faculties using Hierarchical Network Data Envelopment Analysis |
Host | : | Mrs. Rizka Dahlia |
co-Host | : | Mrs. Asriyani Sagiyanto and Mrs. Ina Maryani |
Moderator | : | Mr. Octa Pratama Putra |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.15 to 10.30 AM | Muhammad Rafi Muttaqin, Anshorulloh Nur Aziz, Dede Irmayanti, Sumanto | Sekolah Tinggi Teknologi Wastukancana | Convolutional Neural Network Face Recognition for Lecturer Attendance |
2 | 10.30 to 10.45 AM | Fahmi Yusuf, A'ang Subiyakto, Titik Khawa | Universitas Kuningan | Acceptance of the Use of Social Media on the Application of Blended Learning in Higher Education in Indonesia |
3 | 10.45 to 11.00 AM | Dafwen Toresa, Nor Hazlyna Harun, Juhaida Abu Bakar, Nur Haslinda Abdul Hassan | Universitas Lancang Kuning | Diabetic Retinopathy Tracker System |
4 | 11.00 to 11.15 AM | Angga Ardiansyah, Candra Agustina, Dany Pratmanto, Lisnawanty Lisnawanty, Sri Wasiyanti, Rizal Amegia Saputra | Universitas Bina Sarana Informatika | Sentiment Analysis of Stockbit Application on google play using Deep Learning and Naive Bayes Methods |
