ICAISD 2023 is an International Conference for sharing knowledges and researches in Computer and Information Science and provide a platform for researchers and practitioners from both academia as well as industry to meet and shares the cutting-edge development of Computer and Information Science research.
ICAISD 2023 will provide an excellent international conference for sharing knowledge and results in Computer Science and Information Science research area and provide a platform for researchers and practitioners from both academia as well as industry to meet the share cutting-edge development in the field.
|
|
|
|
|
# | Author | Affiliate | Title | Status |
---|---|---|---|---|
1 | Raju Wandira, Ahmad Fauzi, Fauzan Azim, Gusmelia Testiana | UIN Imam Bonjol | Affecting Factors of Technopreneurship Intentions Islamic Higher Education Students | PUBLISHED |
2 | Ella Silvana Ginting, Devy Mathelinea, Herman Mawengkang | Universiti Tun Hussein Onn Malaysia | A Model to Determine Priority in AHP Using Coefficient Correlation | PUBLISHED |
3 | Rokhmatul Insani, Muhammad Nasrullah, Anfazul Faridatul Azizah, Edriand Imens Raygrandi | Institut Teknologi Telkom Surabaya | Application of Data Mining for the Selection Process of Prospective Students at ITTelkom Surabaya by Using the SPSS Modeler | PUBLISHED |
4 | Haris Rafi, Erma Suryani, Amalia Utamima | Institut Teknologi Sepuluh Nopember, Indonesia | Increasing Paddy Production through Integrated Farming System using System Dynamics Model | PUBLISHED |
5 | Muhammad Iqbal, Muhammad Rafai, Solikhun | Faculty of science and technology, Universitas Pembangunan Panca Budi Medan, Indonesia | Backpropagation Neural Network Levenberg-Marquardt Method in Predicting Lung Cancer in Smokers | PUBLISHED |
6 | Rifqi Rosidin, Deden Witarsyah, Muharman Lubis, Haryasena Panduwiyasa | Universitas Telkom | Development of REST API for Digital Advertising Application Using an Iterative Incremental Method (Case Study: Show-Up Apps) | PUBLISHED |
7 | Haryasena Panduwiyasa, Gamara Dimas Malik, Yopi Yuda Febrian, Warih Puspitasari | Telkom University | Digital Recruitment: Designing the Use of Opensource ERP System in Optimizing SMEs’ Hiring Process | PUBLISHED |
8 | Rizal Amegia Saputra, Diah Puspitasari, Adi Supriyatna, Dede Firmansyah Saefudin, Rachmat Adi Purnama, Kresna Ramanda | Universitas Bina Sarana Informatika | Hyperparameter Optimization in CNN Algorithm for Chilli Leaf Disease Classification | PUBLISHED |
9 | Puji Prabowo, Chandrasa Soekardi | Universitas Bina Nusantara | The Effect of Online Video Advertising and Green Message on Electric Car Purchase Intention | PUBLISHED |
10 | Soleh Darmansyah, Rika Rosnelly, Hartono | Universitas Potensi Utama | Implementation of Computer Vision in Asphalt Damage Identification on the Trans-Sumatera Road | PUBLISHED |
11 | Muhammad Rafi Muttaqin, Anshorulloh Nur Aziz, Dede Irmayanti, Sumanto | Sekolah Tinggi Teknologi Wastukancana | Convolutional Neural Network Face Recognition for Lecturer Attendance | PUBLISHED |
12 | Fahmi Yusuf, A'ang Subiyakto, Titik Khawa | Universitas Kuningan | Acceptance of the Use of Social Media on the Application of Blended Learning in Higher Education in Indonesia | PUBLISHED |
13 | Dafwen Toresa, Nor Hazlyna Harun, Juhaida Abu Bakar, Nur Haslinda Abdul Hassan | Universitas Lancang Kuning | Diabetic Retinopathy Tracker System | PUBLISHED |
14 | Denny Pribadi, Mochamad Wahyudi, Diah Puspitasari, Agung Wibowo, Rizal Amegia Saputra, Rofi Saefurrohman | Universitas Bina Sarana Informatika | Real Time Indonesian Sign Language Hand Gesture Phonology Translation Using Deep Learning Model | PUBLISHED |
15 | Theresia Laura da Costa, Elsa Putri Alfiatun, Risa Picelia Dian Kusuma, Sari Ayu Wulandari | Department of Biomedical Engineering University of Dian Nuswantoro | Non-Invasive Anemia Detection Tool with Application of Mini Spectrometry Base Machine Learning | PUBLISHED |
16 | Ina Maryani, Rousyati, Indriyanti Indriyanti, Dany Pratmanto, Yustina Meisella Kristania, Mawadatul Maulidah | Universitas Bina Sarana Informatika | Prediction of Heart Disease using Decision Tree in Comparison with PSO to Improve Accuracy | PUBLISHED |
17 | Mustaqim Sidebang, Erna Budhiarti Nababan, Sawaluddin | Universitas Sumatera Utara | Improving The Performance Of The K-Means Algorithm With The Pillar Technique For Determining Centroids | PUBLISHED |
18 | Abdul Gafur, Suherman Suherman, Sawaluddin | Universitas Sumatera Utara | Bandwidth Management Analysis Using Proxy Server-Based Method Virtual Machine | PUBLISHED |
19 | Solly Aryza, Syahril Efendi, Poltak Sihombing, Sawaluddin Sawaluddin | Universitas Sumatera Utara | Enhanced Of Analysed Optimization Learning Model For Multi Product Retail And Distribution System | PUBLISHED |
20 | Syarif Hidayat, Khariri Khariri, Setyo Adiningsih, Rina Isnawati, Nona Rahmaida Puetri, Putri Reno Intan, Uly Alfi Nikmah, Sunarno, Novaria Sari Dewi Panjaitan | Center for Biomedical Research, Research Organization for Health, National Research and Innovation Agency (BRIN) | The importance of Bioinformatics Tools in Medical Field: From Prediction to Prescription | PUBLISHED |
21 | Kartika Handayani, Erni Erni, Rangga Pebrianto, Ari Abdilah, Rifky Permana, Eni Pudjiarti, | Universitas Bina Sarana Informatika | Resampling and Hyperparameter Tuning for Optimizing Breast Cancer Prediction Using Light Gradient Boosting | PUBLISHED |
22 | Laurentius Kuncoro Probo Saputra, Yuan Lukito, Winta Adhitia Guspara | Universitas Kristen Duta Wacana | Detachable Electric Motor Design and Data Acquisition on Smart Wheelchair System | PUBLISHED |
23 | Manutur Siregar, Herman Mawengkang, Suyanto | Universitas Sumatera Utara | The Effect of Segmentation and CNN Architecture in Determining Accuracy Convolutional Neural Network | PUBLISHED |
24 | Rahmad Bahri , Mohammad Andri Budiman, Benny Benyamin Nasution | Universitas Sumatera Utara | Sign-Then-Encrypt Scheme with Cramer-Shoup Cryptosystem and Dissanayake Digital Signature | PUBLISHED |
25 | Noor Hafizah Zainal Aznam, Noor Saifurina Nana Khurizan | Universiti Sains Malaysia | Leveraging Discrete-Event Simulation and Data Envelopment Analysis in Port Efficiency: A Bibliometric Analysis and Mapping using Combined Databases | PUBLISHED |
26 | Dedy Prasetya Kristiadi, Alfredo Pasaribu, Yoas Arnest Soetopo, Jawahir , Lukman Nulhakim, Andri Irawan | Universitas Raharja | Development Intelligent E-Health Model of Indonesian Province Using Big Data | PUBLISHED |
27 | Verdi Yasin, Selli Oktaviani, Muryan Awaluddin, Ifan Junaedi | STMIK JAYAKARTA | Levenberg Marquardt Backpropagation Algorithm in Predicting Potential Mortality in Heart Failure | PUBLISHED |
28 | Helmi Adiningtyas, Aishananda Shavira Auliani | Telkom University | Text Mining for Customer Experience Mobile Banking Analysis | PUBLISHED |
29 | Mesra Yel, Syahril Efendi, Muhammad Zarlis, Saib Suwilo | Universitas Sumatera Utara | Clustering Diagnostic Assessment Of Students With The K-Means Algorithm Based On Talents And Interests | PUBLISHED |
30 | Calvin Arihta, Daniel Fujiono, Veronica Veronica, Jurike V Moniaga, Sasmoko Sasmoko, Sonya Rapinta Manalu, Yasinta Indrianti | Bina Nusantara University | Learning Based Recognition: User Acceptance Test | PUBLISHED |
31 | Lukas Tanto Kurniawan, Sasmoko, Yasinta Indrianti, Sonya Rapinta Manalu, Jurike V Moniaga | Bina Nusantara University | UI/UX Evaluation on Entrepreneurial Mindfulness Mobile Application | PUBLISHED |
32 | Bagas Raihan Akbar, Adi Kurniawan, Indra Ranu Kusuma | Institut Teknologi Sepuluh Nopember | Numerical Simulation of Harmonic Distortion on DC Power Distribution System on Trailing Suction Hopper Dredger Vessel | PUBLISHED |
33 | Karina Andriani, Roslina Roslina, B. Herawan Hayadi | Universitas Potensi Utama | Modification of AES And RSA Algorithms for Data Authentication on Study Results Card | PUBLISHED |
34 | Sarifah Agustiani, Agus Junaidi, Yoseph Tajul Arifin, Dwi Puji Hastuti, Sopiyan Dalis, Kartika Yuliantari, Fauzi Syarief | Universitas Bina Sarana Informatika | Leaf Disease Detection using Color Histogram and Random Forest on Pongamia Pinnata (L.) Pierre | PUBLISHED |
35 | Sartika, Yohanes Fridolin Hestrio, Kiki Winda Veronica, Galdita Aruba Chulafak | Badan Riset dan Inovasi Nasional (BRIN) | The Evolution of Anak Krakatoa based on Landsat Imagery | PUBLISHED |
36 | Mutia Ulfa, Rahmad Syah, Muhathir | Universitas Medan Area | The Classification of Tea Leaf Diseases Using Sift Feature Extraction of Learning Vector Quantization Method with Support Vector Machine | PUBLISHED |
37 | Rahmawati, Hamdan Samputra, Fitriani Muttakin, Ramadeni, Sri Basriati, Rara Sandhy Winanda | Universitas Islam Negeri Sultan Syarif Kasim Riau | Implementation of Fuzzy Time Series Average-Based Algorithm in Forcasting the Human Development Index (HDI) | PUBLISHED |
38 | Irmawati Carolina, Baginda Oloan Lubis, Adi Supriyatna, Rachman Komarudin | Universitas Bina Sarana Informatika | Application K-Nearest Neighbor (K-NN) Method With Particle Swarm Optimization (PSO) For The Classification Of Heart Disease | PUBLISHED |
39 | Tantri Hidayati SInaga, Arie Rafika Dewi, Masdiana Sagala, Yulia Agustina Dalimunthe, Solikhun | Universitas Harapan Medan | Comparison of the Hebbian Algorithm Based on Input and Output Patterns in the Prediction of Lung Cancer in Smokers | PUBLISHED |
40 | Fristi Riandari, Sarjon Defit, Yuhandri | Universitas Putra Indonesia YPTK | Multi Criteria Decision Analysis (MCDA) to Support Decision Making in Tourism: A Bibliometric Review | PUBLISHED |
41 | Mujiono Sadikin, Adi Trisnojuwono, Rudiansyah, Toni Widodo | Universitas Bhayangkara Jakarta Raya | Comphrehensive Approach to Assure the Quality of Data MSME in Indonesia: A Framework Proposal | PUBLISHED |
42 | Iwan Fitrianto Rahmad, Muhammad Zarlis, Helmi Kurniawan, Mas Ayoe Elhias Nst | Universitas Potensi Utama | Liquid Waste Data Collection Uses The Internet Of Things (IoT) Using Data Queues | PUBLISHED |
43 | Irwan Reza Firmansyah, Z. K. A. Baizal, Ramanti Dharayani | Telkom University | DiabeticFoodBot: Food and Water Intake Recommender System for Diabetics | PUBLISHED |
44 | Muhammad Dachyar, Ivonny Aqiila Filza Adinda | Universitas Indonesia | Information System Design for Water Pump Production Monitoring | PUBLISHED |
45 | Menur Wahyu Pangestika, Zalilah Abd Aziz, Razulaimi Razali | Universiti Teknologi MARA Shah Alam, Selangor | Management Blood Using Optimization Algorithm : A State of The Art Literature Review | PUBLISHED |
46 | Faisal Akbar, Hadiyanto, Catur Edi Widodo | Diponegoro University | Sentiment Analysis of Data on Google Maps Reviews Regarding Tourism on Keraton Kasepuhan Cirebon using The Lexicon Based Method | PUBLISHED |
47 | Heru Mardiansyah, Saib Suwilo, Erna Budhiarti Nababan, Syahril Effendi | Universitas Sumatera Utara | Graph Convolutional Networks with Knowledge Graph for Myers-Briggs Type Indicator | PUBLISHED |
48 | Cucu Ika Agustyaningrum, Haryani, Taufik Baidawi, Wahyudin, Siti Marlina, Artika Surniandari, Sucitra Sahara | Universitas Bina Sarana Informatika | Forest Fire Data Analysis Using Conventional Machine Learning Algorithms | PUBLISHED |
49 | Titik Misriati, Riska Aryanti, Asriyani Sagiyanto | Universitas Bina Sarana Informatika | High Accurate Prediction of Heart Disease Classification by Support Vector Machine | PUBLISHED |
50 | Mariah Sabar, Anton Abdulbasah Kamil | Universiti Sains Malaysia | Estimating Technical Efficiency of Crude Palm Oil in Malaysia | PUBLISHED |
# | TIME | EVENT | SPEAKER |
---|---|---|---|
1 | 08.30 to 08.50 PM | Registration | |
2 | 08.50 to 09.00 PM | Opening, Introducing, Present | MC |
3 | 09.00 to 09.05 PM | Praying Session | |
4 | 09.05 to 09.10 PM | Sing Together , The National Anthem Of Indonesia | |
5 | 09.10 to 09.15 PM | Welcome Speech & Opening Remark by Rector | Dr. Ir. Mochamad Wahyudi, MM., M.Kom., M.Pd., IPU, Asean Eng |
6 | 09.15 to 10.00 PM | Keynote Speech 1 | Prof. Ir. Zainal Arifin Hasibuan, MLS., Ph.D |
7 | 10.00 to 10.15 PM | Q&A Session 1 | MC |
8 | 10.15 to 12.00 PM | PARALLEL SESSION ( 8 Classroom) | Participants |
9 | 12.00 to 13.00 AM | Break Time | Committe |
10 | 01.00 to 01.15 AM | Opening Session 2 | MC |
11 | 01.15 to 02.00 AM | Keynote Speech 2 | Prof Dr Herman Mawengkang |
12 | 02.00 to 02.45 AM | Keynote Speech 3 | Prof. Dr. Dorien De Tombe (M.Sc., Ph.D.) |
13 | 02.45 to 03.15 AM | Invited Speaker 1 | Dr. Burcu Gürbüz, Ph.D |
14 | 03.15 to 03.45 AM | Invited Speaker 1 | Prof. Dr. Anton Abdulbasah Kamil, Ph.D |
15 | 03.45 to 04.45 AM | Keynote Speech 4 | Prof. Gerhard W. Weber |
16 | 04.45 to 05.15 AM | Q&A Session 2 | MC |
17 | 05.15 to 05.20 AM | Awarding The Best Paper | |
18 | 05.20 to 05.30 AM | Report by ICAISD Committee | Dr. Taufik Baidawi, M.Kom |
19 | 05.30 to 05.40 AM | Closing | MC |
Host | : | Mr. Deni Gunawan |
co-Host | : | Mr. Wahyudin and Mrs. Tuti Alawiyah |
Moderator | : | Mrs. Titi Dewi Rohati |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.17 to 10.32 AM | Raju Wandira, Ahmad Fauzi, Fauzan Azim, Gusmelia Testiana | UIN Imam Bonjol | Affecting Factors of Technopreneurship Intentions Islamic Higher Education Students |
2 | 10.32 to 10.47 AM | Ella Silvana Ginting, Devy Mathelinea, Herman Mawengkang | Universiti Tun Hussein Onn Malaysia | A Model to Determine Priority in AHP Using Coefficient Correlation |
3 | 10.47 to 11.02 AM | Rokhmatul Insani, Muhammad Nasrullah, Anfazul Faridatul Azizah, Edriand Imens Raygrandi | Institut Teknologi Telkom Surabaya | Application of Data Mining for the Selection Process of Prospective Students at ITTelkom Surabaya by Using the SPSS Modeler |
4 | 11.02 to 11.17 AM | Sumanto, Andi Saryoko, Sumarna, Sriyadi, Hafis Nurdin, Ahmad Yani | Universitas Bina Sarana Informatika | Deep Learning Based Diseases Detection for Fuji Apple |
5 | 11.17 to 11.32 AM | Anik Andriani, Muhammad Sony Maulana, Eva Argarini Pratama, Dewi Nur Ayu Wulandari, Agung Wibowo | Universitas Bina Sarana Informatika | Improved Accuracy in Angiographic Status Detection using a Classification Approach with K-Means based on Silhouette Scores |
6 | 11.32 to 11.47 AM | Haris Rafi, Erma Suryani, Amalia Utamima | Institut Teknologi Sepuluh Nopember, Indonesia | Increasing Paddy Production through Integrated Farming System using System Dynamics Model |
7 | 11.47 AM to 12.02 PM | Saeful Bahri, Miftah Farid Adiwisastra, Tuti Alawiyah, Bambang Kelana Simpony, Dini Silvi Purnia, Herlan Sutisna | Universitas Bina Sarana Informatika | Optimization of Text Processing with NLP on SVM-Based Sentiment Classification |
8 | 12.02 to 12.17 PM | Muhammad Iqbal, Muhammad Rafai, Solikhun | Faculty of science and technology, Universitas Pembangunan Panca Budi Medan, Indonesia | Backpropagation Neural Network Levenberg-Marquardt Method in Predicting Lung Cancer in Smokers |
9 | 12.17 to 12.32 PM | Fesa Asy Syifa Nurul Haq, Vika Febri Muliati, Abdu Rahman, Muhammad Zarlis, Ucuk Darusalam, Nurhayati Siregar | Universitas Siber Asia | Academic Information System on The Prince Jayakarta Junior High School Student Assessment System |
10 | 12.32 to 12.47 PM | Anil Hakim Syofra, Tulus Tulus, Herman Mawengkang, Muhammad Zarlis | Universitas Sumatera Utara | Optimization Methods for Multi-Echelon Supply Chain Problems |
Host | : | Mr. Ridan Nurfalah |
co-Host | : | Mrs. Sucitra Sahara and Mr. Salman Alfarizi |
Moderator | : | Mrs. Ary Iswanto Wibowo |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.17 to 10.32 AM | Rizal Amegia Saputra, Diah Puspitasari, Siti Khotimatul Wildah, Sarifah Agustiani, Lis Saumi Ramdhani , Dede Wintana | Universitas Bina Sarana Informatika | Transfer Learning Models Approach For The Severity Diabetic Retinopathy Classification |
2 | 10.32 to 10.47 AM | Rifqi Rosidin, Deden Witarsyah, Muharman Lubis, Haryasena Panduwiyasa | Universitas Telkom | Development of REST API for Digital Advertising Application Using an Iterative Incremental Method (Case Study: Show-Up Apps) |
3 | 10.47 to 11.02 AM | Haryasena Panduwiyasa, Gamara Dimas Malik, Yopi Yuda Febrian, Warih Puspitasari | Telkom University | Digital Recruitment: Designing the Use of Opensource ERP System in Optimizing SMEs’ Hiring Process |
4 | 11.02 to 11.17 AM | Corie Mei Hellyana, Saifudin, Eva Argarini Pratama, Aprih Widayanto, Nuzul Imam Fadlilah , Yustina Meisella Kristania | Universitas Bina Sarana Informatika | Comparative Analysis of Decision Tree Algorithms, Naïve Bayes and Deep Learning in Predicting Monkey Pox Disease |
5 | 11.17 to 11.32 AM | Rizal Amegia Saputra, Diah Puspitasari, Adi Supriyatna, Dede Firmansyah Saefudin, Rachmat Adi Purnama, Kresna Ramanda | Universitas Bina Sarana Informatika | Hyperparameter Optimization in CNN Algorithm for Chilli Leaf Disease Classification |
6 | 11.32 to 11.47 AM | Puji Prabowo, Chandrasa Soekardi | Universitas Bina Nusantara | The Effect of Online Video Advertising and Green Message on Electric Car Purchase Intention |
7 | 11.47 AM to 12.02 PM | Soleh Darmansyah, Rika Rosnelly, Hartono | Universitas Potensi Utama | Implementation of Computer Vision in Asphalt Damage Identification on the Trans-Sumatera Road |
8 | 12.02 to 12.17 PM | Anis Mardiana Ahmad, Noor Saifurina Nana Khurizan , Mohamad Fariz Mohamad Taib, Mohamad Faizul Yahya, Rizahafez Shuhut | Universiti Sains Malaysia | Bridging the Gap: Incorporating Entrepreneurship into an Efficiency Evaluation Framework for Malaysian University Faculties using Hierarchical Network Data Envelopment Analysis |
9 | 12.17 to 12.32 PM | Roy Harlan Perangin-Angin, Habib Satria, Rahmad Syah, Hermansyah Hermansyah, Muhammad Aldhi, Dicky Aswanda | Universitas Medan Area | Smart Plant Protection Technology in Hydroponic Chili Plants Based on IoT to Prevent Crop Failure Due to Pests |
10 | 12.32 to 12.47 PM | Titik Misriati, Riska Aryanti, Asriyani Sagiyanto | Universitas Bina Sarana Informatika | High Accurate Prediction of Heart Disease Classification by Support Vector Machine |
Host | : | Mrs. Rizka Dahlia |
co-Host | : | Mrs. Asriyani Sagiyanto and Mrs. Ina Maryani |
Moderator | : | Mr. Octa Pratama Putra |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.17 to 10.32 AM | Muhammad Rafi Muttaqin, Anshorulloh Nur Aziz, Dede Irmayanti, Sumanto | Sekolah Tinggi Teknologi Wastukancana | Convolutional Neural Network Face Recognition for Lecturer Attendance |
2 | 10.32 to 10.47 AM | Fahmi Yusuf, A'ang Subiyakto, Titik Khawa | Universitas Kuningan | Acceptance of the Use of Social Media on the Application of Blended Learning in Higher Education in Indonesia |
3 | 10.47 to 11.02 AM | Dafwen Toresa, Nor Hazlyna Harun, Juhaida Abu Bakar, Nur Haslinda Abdul Hassan | Universitas Lancang Kuning | Diabetic Retinopathy Tracker System |
4 | 11.02 to 11.17 AM | Angga Ardiansyah, Candra Agustina, Dany Pratmanto, Lisnawanty Lisnawanty, Sri Wasiyanti, Rizal Amegia Saputra | Universitas Bina Sarana Informatika | Sentiment Analysis of Stockbit Application on google play using Deep Learning and Naive Bayes Methods |
5 | 11.17 to 11.32 AM | Denny Pribadi, Mochamad Wahyudi, Diah Puspitasari, Agung Wibowo, Rizal Amegia Saputra, Rofi Saefurrohman | Universitas Bina Sarana Informatika | Real Time Indonesian Sign Language Hand Gesture Phonology Translation Using Deep Learning Model |
6 | 11.32 to 11.47 AM | Theresia Laura da Costa, Elsa Putri Alfiatun, Risa Picelia Dian Kusuma, Sari Ayu Wulandari | Department of Biomedical Engineering University of Dian Nuswantoro | Non-Invasive Anemia Detection Tool with Application of Mini Spectrometry Base Machine Learning |
7 | 11.47 AM to 12.02 PM | Ina Maryani, Rousyati, Indriyanti Indriyanti, Dany Pratmanto, Yustina Meisella Kristania, Mawadatul Maulidah | Universitas Bina Sarana Informatika | Prediction of Heart Disease using Decision Tree in Comparison with PSO to Improve Accuracy |
8 | 12.02 to 12.17 PM | Mustaqim Sidebang, Erna Budhiarti Nababan, Sawaluddin | Universitas Sumatera Utara | Improving The Performance Of The K-Means Algorithm With The Pillar Technique For Determining Centroids |
9 | 12.17 to 12.32 PM | Abdul Gafur, Suherman Suherman, Sawaluddin | Universitas Sumatera Utara | Bandwidth Management Analysis Using Proxy Server-Based Method Virtual Machine |
10 | 12.32 to 12.47 PM | Solly Aryza, Syahril Efendi, Poltak Sihombing, Sawaluddin Sawaluddin | Universitas Sumatera Utara | Enhanced Of Analysed Optimization Learning Model For Multi Product Retail And Distribution System |
Host | : | Mr. Ahmad Fachrurozi |
co-Host | : | Mrs. Siti Marlina and Mrs. Latifah |
Moderator | : | Mrs. Dr. Unpris Yastanti |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.17 to 10.32 AM | Syarif Hidayat, Khariri Khariri, Setyo Adiningsih, Rina Isnawati, Nona Rahmaida Puetri, Putri Reno Intan, Uly Alfi Nikmah, Sunarno, Novaria Sari Dewi Panjaitan | Center for Biomedical Research, Research Organization for Health, National Research and Innovation Agency (BRIN) | The importance of Bioinformatics Tools in Medical Field: From Prediction to Prescription |
2 | 10.32 to 10.47 AM | Rahmad Syah, Dian Noviandri , Agung Wahyudi , Muhathir | Universitas Medan Area | Deep Learning Techniques Base on Wayang Object Identification |
3 | 10.47 to 11.02 AM | Fahmi Yusuf, Tri Septiar Syamfithriani, Nita Mirantika | Universitas Kuningan | The Analysis of M-Commerce Technology Acceptance Using Technology Readiness Acceptance Model in Retail Sale in Kabupaten Kuningan (Kuningan District) |
4 | 11.02 to 11.17 AM | Muhammad Dachyar, Muhammad Ziyad Nafis | University of Indonesia | Designing a Project Quality Assurance Application with a Business Process Reengineering Approach |
5 | 11.17 to 11.32 AM | Henny Destiana, Anna Mukhayaroh, Maisyaroh, Nurul Khasanah, Nurul Afni, Sayyid Khairunas | Universitas Bina Sarana Informatika | Data Mining Analysis on Product Sales Strategy of PT. Matahari Nusantara Logistics Using K-Means Clustering Method |
6 | 11.32 to 11.47 AM | Kartika Handayani, Erni Erni, Rangga Pebrianto, Ari Abdilah, Rifky Permana, Eni Pudjiarti, | Universitas Bina Sarana Informatika | Resampling and Hyperparameter Tuning for Optimizing Breast Cancer Prediction Using Light Gradient Boosting |
7 | 11.47 AM to 12.02 PM | Laurentius Kuncoro Probo Saputra, Yuan Lukito, Winta Adhitia Guspara | Universitas Kristen Duta Wacana | Detachable Electric Motor Design and Data Acquisition on Smart Wheelchair System |
8 | 12.02 to 12.17 PM | Manutur Siregar, Herman Mawengkang, Suyanto | Universitas Sumatera Utara | The Effect of Segmentation and CNN Architecture in Determining Accuracy Convolutional Neural Network |
9 | 12.17 to 12.32 PM | Rahmad Bahri , Mohammad Andri Budiman, Benny Benyamin Nasution | Universitas Sumatera Utara | Sign-Then-Encrypt Scheme with Cramer-Shoup Cryptosystem and Dissanayake Digital Signature |
10 | 12.32 to 12.47 PM | Noor Hafizah Zainal Aznam, Noor Saifurina Nana Khurizan | Universiti Sains Malaysia | Leveraging Discrete-Event Simulation and Data Envelopment Analysis in Port Efficiency: A Bibliometric Analysis and Mapping using Combined Databases |
Host | : | Mrs. Sri Diantika |
co-Host | : | Mrs. Riska Aryanti and Mrs. Eka Fitriani |
Moderator | : | Mr. Jimmi |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.17 to 10.32 AM | Husain, Herman Mawengkang, Heroe Santoso, I Putu Hariyadi, Yudi Sutaryana | Universitas Bumigora | Smart Tourism Planning For Tanjung Aan Considering Mandalika Circuit Based On Dynamic Modeling |
2 | 10.32 to 10.47 AM | Dedy Prasetya Kristiadi, Alfredo Pasaribu, Yoas Arnest Soetopo, Jawahir , Lukman Nulhakim, Andri Irawan | Universitas Raharja | Development Intelligent E-Health Model of Indonesian Province Using Big Data |
3 | 10.47 to 11.02 AM | Verdi Yasin, Selli Oktaviani, Muryan Awaluddin, Ifan Junaedi | STMIK JAYAKARTA | Levenberg Marquardt Backpropagation Algorithm in Predicting Potential Mortality in Heart Failure |
4 | 11.02 to 11.17 AM | Teguh Herwanto, Dwiza Riana, Sri Hadianti | Computer Science, Faculty of Technology Information, Universitas Nusa Mandiri | QRIS Mobile Payment: Making A Purchasing Difference in Speed and Ease |
5 | 11.17 to 11.32 AM | Enok Tuti Alawiah, Dwi Andini Putri, Tati Mardewi, Sefrika, Martua Hami Siregar | Universitas Bina Sarana Informatika | The Analysis of Teachers’ Use of Merdeka Mengajar Platform Based on Technology Acceptance Model (TAM) |
6 | 11.32 to 11.47 AM | Warjiyono, Chandra Kesuma, Imam Soleh Marifati, Fandhillah, Suleman | Universitas Bina Sarana Informatika | Bangsri Brebes Village Website Quality Analysis Using WebQual 4.0 and Importance Performance Analysis (IPA) Method |
7 | 11.47 AM to 12.02 PM | Andi Saryoko, Sumanto, Samudi, Evita Fitri, Linda Marlinda, Elin Panca Saputra | Universitas Nusa Mandiri | Potato Disease Classification: A Review |
8 | 12.02 to 12.17 PM | Helmi Adiningtyas, Aishananda Shavira Auliani | Telkom University | Text Mining for Customer Experience Mobile Banking Analysis |
9 | 12.17 to 12.32 PM | Muhamad Tabrani, Robi Sopandi, Suhardi, Eka Fitriani, Widya Apriliah | Universitas Bina Sarana Informatika | Sentiment Analysis Using The Support Vector Machine Method in Distance and Face-To-Face Learning |
10 | 12.32 to 12.47 PM | Mesra Yel, Syahril Efendi, Muhammad Zarlis, Saib Suwilo | Universitas Sumatera Utara | Clustering Diagnostic Assessment Of Students With The K-Means Algorithm Based On Talents And Interests |
Host | : | Mr. Muhammad Abdul Ghani |
co-Host | : | Mrs. Syarifah Agustiani and Mr. Ade Hendini |
Moderator | : | Mr. Sayyid Khairunnas |
# | Times | Author | Affiliate | Title |
---|---|---|---|---|
1 | 10.17 to 10.32 AM | Roy Harlan Perangin-Angin, Habib Satria, Rahmad Syah, Hermansyah, Muhammad Aldhi, Dicky Aswanda | Universitas Medan Area | Smart Plant Protection Technology in Hydroponic Chili Plants Based on IoT to Prevent Crop Failure Due to Pests |
2 | 10.32 to 10.47 AM | Adrian, Sasmoko, Yasinta Indrianti, Sonya Rapinta Manalu, Jurike V Moniaga | Bina Nusantara University | UI/UX Evaluation on P4AI Website Application |
3 | 10.47 to 11.02 AM | Calvin Arihta, Daniel Fujiono, Veronica Veronica, Jurike V Moniaga, Sasmoko Sasmoko, Sonya Rapinta Manalu, Yasinta Indrianti | Bina Nusantara University | Learning Based Recognition: User Acceptance Test |
4 | 11.02 to 11.17 AM | Lukas Tanto Kurniawan, Sasmoko, Yasinta Indrianti, Sonya Rapinta Manalu, Jurike V Moniaga | Bina Nusantara University | UI/UX Evaluation on Entrepreneurial Mindfulness Mobile Application |
5 | 11.17 to 11.32 AM | Fernando B Siahaan, Syaiful Anwar, Nandang Iriadi, Felix W Handono, Priatno | Universitas Bina Sarana Informatika | Classification Of Food Sales Products During a Pandemic With C4.5 Algorithm |
6 | 11.32 to 11.47 AM | Elly Muningsih, Fabriyan Fandi Dwi Imaniawan, Nani Purwati, Nur Amalia Solikhah, Sutrisno | Universitas Bina Sarana Informatika | Optimization of Classification Methods Using Particle Swarm Optimization (PSO) and The Best Selecton Model With t-test |
7 | 11.47 AM to 12.02 PM | Bagas Raihan Akbar, Adi Kurniawan, Indra Ranu Kusuma | Institut Teknologi Sepuluh Nopember | Numerical Simulation of Harmonic Distortion on DC Power Distribution System on Trailing Suction Hopper Dredger Vessel |
8 | 12.02 to 12.17 PM | Karina Andriani, Roslina Roslina, B. Herawan Hayadi | Universitas Potensi Utama | Modification of AES And RSA Algorithms for Data Authentication on Study Results Card |
