WELCOME TO ICAISD 2020
ICAISD 2020 will provide an excellent international conference for sharing knowledge and results in Computer Science and Information Science research area and provide a platform for researchers and practitioners from both academia as well as industry to meet the share cutting-edge development in the field.
Place
BSI Convention Center, Bekasi, West Java, Indonesia
Date
August 6-7, 2020
TOPIC
TOPIC OF CONFERENCE
The topic of ICAISD Conference 2020 :
“Scientific Information for Living Welfare”
SPEAKERS
Here are some of our speakers
SUBMIT YOUR PAPER
ICAISD 2020 IS READY TO HAVE YOUR PAPER SUBMISSION
- SUBMIT your paper to:
- Link Submit Paper (https://easychair.org/conferences/?conf=icaisd2020)
- Download for ICAISD 2020 Paper Format
- Download ICAISD Paper Format
- Guide to submit papers on Easychair
- Download Guide to submit papers on Easychair (in Bahasa)
SUBMISSON GUIDELINES & LINK
- Submission Guidelines:
- All papers must be original and not simultaneously submitted to another journal or conference. All author are invited to publish full paper (4-6 pages) using the IOP template
- Example IOP Paper Format:
- Example format - click here
- IOP LaTeX Guidelines and IOP Graphics Guidelines:
- IOP LaTeX Guidelines - click here
- IOP Graphics Guidelines - click here
- Statement of Originality Paper:
- Download Format - click here
- Speaker Presentation:
- Prof. Zainal A. Hasibuan, PhD - click here
- Prof. Gerhard W. Weber - click here
- Prof. Dorien de Tombe - click here
- Prof. Dr. Herman Mawengkang - click here
- Program Book ICAISD 2020:
- Download Program Book - click here
- LINK EASYCHAIR:
- Easychair (https://easychair.org/cfp/ICAISD-2020)
Schedule of conference
Conference schedule of ICAISD 2020 :
Thursday-Friday, August 6-7, 2020
BSI CONVENTION CENTER , 6 AUGUST 2020
Registration
Registration via the zoom link, provided for the main room.
MC Mr. Agus Priadi & Miss Cicih Nuraini
Opening, Introducing, Present.
Sing Together
The National Anthem Of Indonesia.
Welcome Speech Dr. Mochammad Wahyudi, MM, M.Kom, M.Pd
Rektor Universitas Bina Sarana Informatika
Opening Remark by Head of APTIKOM Prof. Ir. Zainal Arifin Hasibuan, MLS., Ph.D
Asosiasi Pendidikan Tingggi Ilmu Komputer (APTIKOM) Indonesia Chairman.
Moderator Mr. Agus Priadi
Seminar & Talkshow.
Speaker 1 Prof. Ir. Zainal Arifin Hasibuan, MLS., Ph.D
Asosiasi Pendidikan Tingggi Ilmu Komputer (APTIKOM) Indonesia Chairman.
Speaker 2 Prof. Dr. Herman Mawengkang
Universitas Sumatera Utara.
Q&A Session 1
BREAK
Rest, pray, eat.
PARALLEL SESSION (10 Classroom) Chapter 1
See the parallel class schedule listed.
BREAK
Moderator Mr. Agus Priadi
Seminar & Talkshow.
Speaker 3 Prof. Dr. DorIen de Tombe
Delft Technical University, Netherland.
Speaker 4 Prof. Gerhard W. Weber
Poznan University of Technology, Poland.
Q&A Session 2
BSI CONVENTION CENTER , 7 AUGUST 2020
Registration
Registration via the zoom link, provided for the parallel class.
PARALLEL SESSION (10 Classroom) Chapter 2
See the parallel class schedule listed.
Invite participant
Join the main room via the zoom link.
Awarding
The Best Paper and The Best Presenter.
Report by Mr. Taufik Baidawi
ICAISD 2020 Chairman.
Closing
by ICAISD Committee.
BSI CONVENTION CENTER , 6 AUGUST 2020
BSI CONVENTION CENTER , 7 AUGUST 2020
Best Paper and Best Presenter Announcements
ICAISD 2020 has been held on:
Thursday-Friday, August 6-7, 2020
ICAISD 2020 Best Paper
Best in Room Presenter, ICAISD 2020
Room 1
Room 2
Room 3
Room 4
Room 5
Room 6
Room 7
Room 8
Room 9
Room 10
List of Published Papers
Volume 1641, 2020, IOP Publishing
ID | Authors | Title | IOP Publishing | Indexed Scopus |
---|---|---|---|---|
012001 | Sari Hartini, Windu Gata, Sigit Kurniawan, Hendra Setiawan and Kadinar Novel | Cosmetics Customer Segmentation and Profile in Indonesia Using Clustering and Classification Algorithm | PUBLISHED | INDEXED |
012002 | Rusdiansyah, Mohammad Badrul, Tuslaela, Hendra Supendar, Nining Suharyanti and Agus Junaidi | Expert System in Clustering the Damage of a Motorcycle Matic with the K-Means Algorithm | PUBLISHED | INDEXED |
012003 | Satoshi Iwakami, Masahiko Tamega, Masahide Sanada, Michiaki Mohri, Yoshitaka Iwakami, Shuji Jimbo and Masaji Watanabe | Study of underwater topography change with measurement and analysis | PUBLISHED | INDEXED |
012004 | Frieyadie, Adriana Hadi Sukmawati and Nurajijah | Combination of the SAW and TOPSIS Method For Determining The Best Marketplace Recommendations | PUBLISHED | INDEXED |
012005 | Tiara Eka Putri, Ridho Taufiq Subagio, Kusnadi and Petrus Sobiki | Classification System Of Toddler Nutrition Status using Naïve Bayes Classifier Based on Z- Score Value and Anthropometry Index | PUBLISHED | INDEXED |
012006 | Normah, Ita Yulianti, Deny Novianti, Monikka Nur Winnarto, Ainun Zumarniansyah and Safitri Linawati | Comparison of Classification C4.5 Algorithms and Naïve Bayes Classifier in Determining Merchant Acceptance on Sponsorship Program | PUBLISHED | INDEXED |
012007 | Moh. Arie Hasan, Dwiza Riana, Sigit Swasono, Ade Priyatna, Eni Pudjiarti and Lusa Indah Prahartiwi | Identification of Grape Leaf Diseases Using Convolutional Neural Network | PUBLISHED | INDEXED |
012008 | E Prayitno, J Siregar, Y N Dewi, C Bachri, L Indriyani and S Ma'arif | Use Case Points (UCP) with 3 Point in Program Evaluation and Review Technique (PERT) to Estimate Effort Software | PUBLISHED | INDEXED |
012009 | Qudsiah Nur Azizah, Taopik Hidayat, Dwiza Riana, Tino Dwiantoro, Suhardoyo and Saghifa Fitriana | Understanding Impact of M-banking on Individual Performance of the DeLone & McLean Method and TTF Perpective | PUBLISHED | INDEXED |
012010 | I Purnamasari, F Handayanna, E Arisawati, LS Dewi, E G Sihombing and Rinawati | The Determination Analysis Of Telecommunications Customers Potential Cross-Selling With Classification Naive Bayes And C4.5 | PUBLISHED | INDEXED |
012011 | Fintri Indriyani, Eni Irfiani, Frans Edward Schaduw, Syaiful Anwar and Rahmat Hidayat | The Determination of Yarn Supplier by Using the Weight Product Method | PUBLISHED | INDEXED |
012012 | Syahriani, A A Yana and T Santoso | Sentiment analysis of facebook comments on indonesian presidential candidates using the naïve bayes method | PUBLISHED | INDEXED |
012013 | Lena Magdalena and Yuni Awalaturrohmah Solihah | Design of IT Governance Evaluation Using COBIT Framework through Capability Maturity in Department of Transportation Cirebon | PUBLISHED | INDEXED |
012014 | Wahyu Nugraha, Muhammad Sony Maulana and Agung Sasongko | Clustering Based Undersampling for Handling Class Imbalance in C4.5 Classification Algorithm | PUBLISHED | INDEXED |
012015 | Fakihotun Titiani, Erni, Dwiza Riana, Cahyani Budihartanti, Syaifur Rahmatullah and Taransa Agasya Tutupoly | Analysis of User Satisfaction on Corona.Jakarta.go.id Website: Use Webqual Method 4.0 | PUBLISHED | INDEXED |
012016 | Dahlia Sarkawi, Suparman Hi Lawu, Anggi Oktaviani, Agus Priadi and Idah Yuniasih | Method for Calculating Children's Parenting and Self-Concept towards Student's Environmental Behaviour Using Correlational Approach | PUBLISHED | INDEXED |
012017 | Riska Aryanti, Andi Saryoko, Agus Junaidi, Siti Marlina, Wahyudin and Lia Nurmalia | Comparing Classification Algorithm With Genetic Algorithm In Public Transport Analysis | PUBLISHED | INDEXED |
012018 | N M Fadhilah, S Fauziah, D Riana, A Eko, A Yulianto and B M Sulthon | Influence Of Overload Information About COVID-19 Pandemic On Internet For Psychological Illnesses And Behavioral Intentions To Continue Searching For Information | PUBLISHED | INDEXED |
012019 | D Andriansyah and L Nulhakim | The Application of Power Business Intelligence in Analyzing the Availability of Rental Units | PUBLISHED | INDEXED |
012020 | A Kurniasih, A K Santoso, D Riana, A R Kadafi, W Dari and A I Husin | TAM Method and Acceptance of COVID-19 Website Users in Indonesia | PUBLISHED | INDEXED |
012021 | F Hamami and I A Dahlan | The Implementation of Stream Architecture for Handling Big Data Velocity in Social Media | PUBLISHED | INDEXED |
012022 | Eka Rahmawati and Candra Agustina | Optimization of Decision Tree with PSO on Sharia Cooperative Customer Funding | PUBLISHED | INDEXED |
012023 | Panny Agustia Rahayuningsih, Reza Maulana, Windi Irmayani, Dedi Saputra and Deasy Purwaningtias | Feature Dependent Naïve Bayes For Network Intrusion Detection System/td> | PUBLISHED | INDEXED |
012024 | S Wardah and T Baidawi | Development of Fuzzy Analytic Hierarchy Process(F-AHP) For The Selection Of Alternative New Product Development Ideas In Coconut Downstream Agroindustry | PUBLISHED | INDEXED |
012025 | R A Saputra, C Agustina, D Puspitasari, R Ramanda, Warjiyono, D Pribadi, Lisnawanty and K Indriani | Detecting Alzheimer's Disease by The Decision Tree Methods Based On Particle Swarm Optimization | PUBLISHED | INDEXED |
012026 | Kurniawati, M Khadapi, D Riana, A Arfian, E Rahmawati and Heriyanto | Public Acceptance Of Pedulilindungi Application In The Acceleration Of Corona Virus (Covid-19) Handling | PUBLISHED | INDEXED |
012027 | Cicih Nuraeni, Irmawati Carolina, Adi Supriyatna, Wina Widiati and Syamsul Bahri | Mobile-Assisted Language Learning (MALL): Students' Perception and Problems towards Mobile Learning in English Language | PUBLISHED | INDEXED |
012028 | I Suryani and D C P Buani | Stock price prediction using artificial neural network integrated moving average | PUBLISHED | INDEXED |
012029 | Dinar Ismunandar, Yanto, Dwiza Riana, Fatmawati, Hylenarti Hertyana and Vito Triantori | User Satisfaction Analysis of Pikobar Covid19 Website Using the Webqual Method | PUBLISHED | INDEXED |
012030 | I Amirulloh, I d Iskandar, Y Apriyani, A I Warnilah, D S Purnia and M Surahman | Teacher Attendance Monitoring System Teaching with QR-Code and Geo Location using Android Platform | PUBLISHED | INDEXED |
012031 | Finna Windyani, P. H. Gunawan and Dede Tarwidi | Macroscopic Modelling of Pedestrian Flows Based on Conservation Law | PUBLISHED | INDEXED |
012032 | A Andrian, S R Cakrawijaya, D Riana, N Palasara, A Riyandi and I Rusdi | User satisfaction of covid19 Kota Bogor website using webqual 4.0 | PUBLISHED | INDEXED |
012033 | Haryani, T Misriati, R Hidayat, D Puspitasari, DA Muthia and I Elyana | The Effectiveness Of Implementing Payment Gateway For Start-Up Company For TransactionInformation Technology Governance in Al Kautsar Islamic Elementary School Using COBIT 5 Framework | PUBLISHED | INDEXED |
012034 | H Harafani, I Suryani, Ispandi and N Lutfiyana | Neural network parameters optimization with genetic algorithm to improve liver disease estimation | PUBLISHED | INDEXED |
012035 | Bagus Dwi Wicaksono, Dwin Indrawan, Dwiza Riana, Andi Taufik, Yamin Nuryamin and Dian Ambar Wasesha | The Influence of Pikobar Application in Suppressing the Rate of Coronavirus Spread | PUBLISHED | INDEXED |
012036 | Ai Ilah Warnilah, Dini Silvi Purnia, Miftah Farid Adiwisastra, Herlan Sutisna, Ratningsih and Rian Ardianto | The Implementation of the MFEP (Multi Factor Evaluation Process) Method In Determining the Learning Model | PUBLISHED | INDEXED |
012037 | Dinar Ajeng Kristiyanti, Esty Purwaningsih, Ela Nurelasari, Ahmad Al Kaafi and Akhmad Hairul Umam | Implementation of Neural Network Method for Air Quality Forecasting in Jakarta Region | PUBLISHED | INDEXED |
012038 | Miftah Farid Adiwisastra, Yani Sri Mulyani, Tuti Alawiyah, Taufik Wibisono, Iqbal Dzulfikar Iskandar and Dini Silvi Purnia | Implementation Of The Lab Rotation Model In Blended Learning Based On Student Perspectives | PUBLISHED | INDEXED |
012039 | Unifah Rosyidi, Sasmoko, Yasinta Indrianti, Sonya Rapinta Manalu, Ramot Lubis, Jurike Moniaga and Abu Yazid Bin Abu Bakar | Designing Face Recognition Teacher Wellbeing Application that Optimizes Teacher's Quality Work Life | PUBLISHED | INDEXED |
012040 | Siti Ernawati, Risa Wati, Nuzuliarini Nuris, Lita Sari Marita and Eka Rini Yulia | Comparison of Naïve Bayes Algorithm with Genetic Algorithm and Particle Swarm Optimization as Feature Selection for Sentiment Analysis Review of Digital Learning Application | PUBLISHED | INDEXED |
012041 | F Renaldi, M P Ramandhani, E C Djamal and I Santikarama | Integrated Monitoring Platform for Collaborative Youth Communities in Indonesia: A Case of e-Government Implementation for the Rural Millennial | PUBLISHED | INDEXED |
012042 | Hengki Tamando Sihotang, Syahril Efendi, Elvyawati M Zamzami and Herman Mawengkang | Design and Implementation of Rivest Shamir Adleman's (RSA) Cryptography Algorithm in Text File Data Security | PUBLISHED | INDEXED |
012043 | Dany Pratmanto, Rousyati Rousyati, Fanny Fatma Wati, Andrian Eko Widodo, Suleman Suleman and Ragil Wijianto | App Review Sentiment Analysis Shopee Application In Google Play Store Using Naive Bayes Algorithm | PUBLISHED | INDEXED |
012044 | Achmad Fatkharrofiqi, Herman Kuswanto, Taufik Rahman, Sumarna, Felix Wuryo Handono and Hafis Nurdin | Employee attendance application using location based service (lbs) method based on android | PUBLISHED | INDEXED |
012045 | Herman Mawengkang and Sutarman | Generalized Reduced Gradient Approach for Solving Periodic Heterogeneous Vehicle Routing Problem with Side Constraints | PUBLISHED | INDEXED |
012046 | Hardiyan, Eka Wulansari Fridayanthie, Noer Azni Septiani, Asep Sayfulloh, Aliffah Kusumaningrum and Wahyudin | Efficiency Measurement of Operations Management of Clean Water Company using DEA | PUBLISHED | INDEXED |
012047 | Nurajijah, Fachri Amsury, Irwansyah Saputra, Frieyadie, Daning Nur Sulistyowati and Bakhtiar Rifai/td> | Approval of Sharia Cooperative Customer Financing Using PSO-Based SVM Classification Algorithm | PUBLISHED | INDEXED |
012048 | Angga Ardiansyah, Sopian Aji, Dany Pratmanto, Sandra Jamu Kuryanti, Octa Pratama Putra and Cep Adiwihardja | The Analysis of Digital Provider Sentiment Of 'by.u' On Google Play Which Uses The Support Vector Machine (SVM) Method | PUBLISHED | INDEXED |
012049 | Kartika Handayani, Eka Herdit Juningsih, Dwiza Riana, Sri Hadianti, Achmad Rifai and Rosi Kusuma Serli | Measuring The Quality of Website Services covid19.kalbarprov.go.id Using The Webqual 4.0 Method | PUBLISHED | INDEXED |
012050 | Fadillah Said, Khabib Astoni, Dwiza Riana and Asri Wahyuni | Analysis of Community Satisfaction Level Against the Ministry of Health's Infection Emerging Websites Using Webqual 4.0 | PUBLISHED | INDEXED |
012051 | M. Safii, Syahril Efendi, Muhammad Zarlis and Herman Mawengkang | Dynamic Model for Determining Disaster Evacuation Locations with Game Theory | PUBLISHED | INDEXED |
012052 | Wanda Ilham, Tiara Eka Putri, Petrus Sokibi and Kusnadi | Application of Fuzzy Multy Attribute Decision-Making Method in Decision-Making System for Determining The Provision of Achievement Scholarship in SMPN 1 Simpati | PUBLISHED | INDEXED |
012053 | Marischa Elveny, Mahyuddin KM Nasution, Muhammad Zarlis and Elviawaty Muisa Zamzami | Similarity Approach Based to Customer Behavior for Trade Business Metrics | PUBLISHED | INDEXED |
012054 | Oleh Soleh, Rosdiana, Meta Amalya Dewi and Yosi Fitria Ningsih | Utilization of Information System in Electrical Panel Project Management to Provide Various Facility in Project Implementation | PUBLISHED | INDEXED |
012055 | M Elveny, T Anjulina, B Siregar and R Syah | Identification of Diabetic Retinopathy with Retinal Fundus Imagery Using Probabilistic Neural Network | PUBLISHED | INDEXED |
012056 | A Nuryanto, O Setyawan, D Riana, S Hadianti, AMB Aji and E Pujiastuti | Analysis of the AMARI COVID-19 application with the Technology Acceptance Model Method | PUBLISHED | INDEXED |
012057 | Dadang Priyanto, Muhammad Zarlis, Herman Mawengkang and Syahril Efendi | Analysis of Seismic Hazard Prediction Using Non Parametric Conic Multivariate Adaptive Regression Splines (C-Mars) Methods | PUBLISHED | INDEXED |
012058 | Paska Marto Hasugian, Harvei Desmon Hutahaean, Bosker Sinaga, Sriadhi and Saranom Silaban | Villages Status Classification Analysis Involving K-Means Algorithm To Support Kementerian Desa Pembangunan Daerah Tertinggal dan Transmigrasi Work Programs | PUBLISHED | INDEXED |
012059 | Haerul Fatah, Recha Abriana Anggraini, Deddy Supriadi, Melisa Winda Pertiwi, Ai Ilah Warnilah and Nurul Ichsan | Data mining for cryptocurrencies price prediction | PUBLISHED | INDEXED |
012060 | Reza Maulana, Panny Agustia Rahayuningsih, Windi Irmayani, Dedi Saputra and Wanty Eka Jayanti | Improved Accuracy of Sentiment Analysis Movie Review Using Support Vector Machine Based Information Gain | PUBLISHED | INDEXED |
012061 | Harsih Rianto, Amrin, Rudianto, Omar Pahlevi, Paramita Kusumawardhani and Seno Sudarmono Hadi | Determining the Eligibility of Providing Motorized Vehicle Loans by Using the Logistic Regression, Naive Bayes and Decission Tree (C4.5) | PUBLISHED | INDEXED |
012062 | Burcu Gürbüz | Hybrid approximation for solutions of high-order integro-differential equations including variable delay | PUBLISHED | INDEXED |
012063 | Henderi, Ageng Setiani Rafika, Harco Leslie Hendric Spits Warnar and Meldi Anggara Saputra | An Application of Mask Detector For Prevent Covid-19 in Public Services Area | PUBLISHED | INDEXED |
012064 | Adhelinia Afenika, P. H. Gunawan and D. Tarwidi | Classification of Road Surface Quality Based on SVM Method | PUBLISHED | INDEXED |
012065 | Mochmad Wahyudi, Muhammad Zarlis, Herman Mawengkang and Syahril Efendi | A New Framework of Feature Selection Approach for Sentiment Analysis | PUBLISHED | INDEXED |
012066 | Ranu Agastya Nugraha, Dwi Andriyanto, Dwiza Riana and Siti Nur Khasanah | Analysis of Factors Affecting Quality of corona.jatengprov.go.id Website Towards User Satisfaction using Webqual 4.0 Method | PUBLISHED | INDEXED |
012067 | Nia Nuraeni, Puji Astuti, Oky Irnawati, Ida Darwati and Danang Dwi Harmoko | High Accuracy in Forex Predictions Using the Neural Network Method Based on Particle Swarm Optimization | PUBLISHED | INDEXED |
012068 | Diah Puspitasari, Kresna Ramanda, Adi Supriyatna, Mochamad Wahyudi, Erma Delima Sikumbang and Sulaeman Hadi Sukmana | Comparison of Data Mining Algorithms Using Artificial Neural Networks (ANN) and Naive Bayes for Preterm Birth Prediction | PUBLISHED | INDEXED |
012069 | Yasinta Indrianti, Sasmoko, Nor Fadila Mohd Amin, Sucianna Ghadati Rabiha, Nugroho Juli Setiadi, Agustinus Dedy Handrimurtjahjo and Muktiono Waspodo | Entrepreneurial Mindfulness Based on Artificial Intelligence | PUBLISHED | INDEXED |
012070 | Eni Heni Hermaliani, Laela Kurniawati, Tuti Haryanti, Nisa Mutiah, Aan Kurniawan and Bahrun Said Renhoran | Data Mining Technique to Determine the Pattern of Fruits Sales & Supplies Using Apriori Algorithm | PUBLISHED | INDEXED |
012071 | Sri Rahayu, Nurul Qhomariyah, Jajang Jaya Purnama, Dwiza Riana, Yuni Eka Achyani and Fattya Ariani | Swietenia Mahagoni Wood Defects Segmentation Using YIQ Color Space and Thresholding | PUBLISHED | INDEXED |
012072 | Titin Kristiana, Sukmawati Anggraeni Putri, Nurmalasari, Rani Irma Handayani, Nita Merlina and Norma Yunita | Association Rule Implementation Using Algorithm Apriori To Analize Fishing Pattern In Indonesia | PUBLISHED | INDEXED |
012073 | Irfan Mahendra, SW Sulistianto, Astriana Mulyani, Agus Wiyatno and Oki Rosanto | Assessing E-Commerce Success from a Millennial Perspective in Indonesia | PUBLISHED | INDEXED |
012074 | Elin Panca Saputra, Supriatiningsih, Indriyanti and Sugiono | Prediction of Evaluation Result of E-learning Success Based on Student Activity Logs With Selection of Neural Network Attributes Base on PSO | PUBLISHED | INDEXED |
012075 | Mahfut | Identification and Detection Odontoglossum ringspot virus on Native Orchids Collection of Nurserys in Java, Indonesia | PUBLISHED | INDEXED |
012076 | R Aulianita, LA Utami, N Musyaffa, G Wijaya, A Mukhayaroh and A Yoraeni | Sentiment Analysis Review Of Smartphones With Artificial Intelligent Camera Technology Using Naive Bayes and n-gram Character Selection | PUBLISHED | INDEXED |
012077 | Elly Firasari, Nurul Khasanah, Umi Khultsum, Desiana Nur Kholifah, Rachman Komarudin and Wiwiek Widyastuty | Comparation of K-Nearest Neighboor (K-NN) and Naive Bayes Algorithm for the Classification of the Poor in Recipients of Social Assistance | PUBLISHED | INDEXED |
012078 | A Firizkiansah, B Kriswantara, D Riana, A Widayanto, F Akbar and E S Budi | The Influence of "Check The Risk of Contracting Coronavirus" Application Quality from Alodokter on The Benefits Gained by Users, to get COVID-19 Early Detection | PUBLISHED | INDEXED |
012079 | Dinar Ajeng Kristiyanti, Dwi Andini Putri, Elly Indrayuni, Acmad Nurhadi and Akhmad Hairul Umam | E-Wallet Sentiment Analysis Using Naïve Bayes and Support Vector Machine Algorithm | PUBLISHED | INDEXED |
012080 | R A Saputra, Suharyanto, S Wasiyanti, D F Saefudin, A Supriyatna and A Wibowo | Rice Leaf Disease Image Classifications Using KNN Based On GLCM Feature Extraction | PUBLISHED | INDEXED |
012081 | Saifullah, Nani Hidayati and Solikhun | Implementation of Data Mining in Grouping Percentage of Blind Letters Age 15+ By Province Using K-Means Algorithm | PUBLISHED | INDEXED |
012082 | Indarti, Novita Indriyani, Arief Setya Budi, Dewi Laraswati, Wina Yusnaeni and Arief Hidayat | The Classification Of Monster And Williams Pear Varieties Using K-Means Clustering And K-Nearest Neighbor (KNN) Algorithm | PUBLISHED | INDEXED |
012083 | I Kurniawan, Abdussomad, M F Akbar, D F Saepudin, M S Azis and M Tabrani | Improving The Effectiveness of Classification Using The Data Level Approach and Feature Selection Techniques in Online Shoppers Purchasing Intention Prediction | PUBLISHED | INDEXED |
012084 | F Hamami, I A Dahlan, S W Prakosa and K F Somantri | Implementation Face Recognition Attendance Monitoring System for Lab Surveillance with Hash Encryption | PUBLISHED | INDEXED |
012085 | Dwi Andini Putri, Dinar Ajeng Kristiyanti, Elly Indrayuni, Acmad Nurhadi and Denda Rinaldi Hadinata | Comparison of Naive Bayes Algorithm and Support Vector Machine using PSO Feature Selection for Sentiment Analysis on E-Wallet Review | PUBLISHED | INDEXED |
012086 | Diah Puspitasari, Mochamad Wahyudi, Muhammad Rizaldi, Acmad Nurhadi, Kresna Ramanda and Sumanto | K-Means Algorithm for Clustering The Location Of Accident-Prone On The Highway | PUBLISHED | INDEXED |
012087 | Dedi Saputra, Weishky Steven Dharmawan, Mochamad Wahyudi, Windi Irmayani, Juniato Sidauruk and Martias | Performance Comparison and Optimized Algorithm Classification | PUBLISHED | INDEXED |
012088 | Siti Masripah, Lila Dini Utami, Hilda Amalia, Dini Nurlaela, Muhammad Ryansayah and Lestari Yusuf | Comparison of Text Mining Classification Algorithms in Interbank Money Transfer Application | PUBLISHED | INDEXED |
012089 | Hilda Amalia, Yunita, Achmad Baroqah Pohan, Ari Puspita, Ade Fitria Lestari and Tri Retnasari | Determination Wart Treatment Method Using Data Mining Technique | PUBLISHED | INDEXED |
012090 | I Ariyati, S Rosyida, K Ramanda, V Riyanto, S Faizah and Ridwansyah | Optimization Of The Decision Tree Algorithm Used Particle Swarm Optimization In The Selection Of Digital Payments | PUBLISHED | INDEXED |
012091 | Lise Pujiastuti, Mochamad Wahyudi and Solikhun | Analysis of Perceptron Quantum Artificial Neural Networks to Classify the Feasibility of Prospective Debtors | PUBLISHED | INDEXED |
012092 | Sriyadi, Maruloh, Mochamad Nandi Susila, Andriansah, Imam Nawawi, Meiva Eka Sri Sulistyawati and Sufi Alawiyah | Motorized Vehicle Security System With Master And Slave Key Models | PUBLISHED | INDEXED |
012093 | M Tika Adilah, Hendra Supendar, Rahayu Ningsih, Sri Muryani and Kusmayanti Solecha | Sentiment Analysis of Online Transportation Service using the Naïve Bayes Methods | PUBLISHED | INDEXED |
012094 | Tuti Alawiyah, Agung Baitul Hikmah, Wildan Wiguna, Mira Kusmira, Herlan Sutisna and Bambang Kelana Simpony | Generation of Rectangular Matrix Key for Hill Cipher Algorithm Using Playfair Cipher | PUBLISHED | INDEXED |
012095 | Hikmatulloh, Dwiza Riana, Jamal Maulana Hudin, Susilawati, Dede Wintana and Sri Hadianti | Identification of monogeneans parasite using gray level co-occurrence matrix and artificial neural network | PUBLISHED | INDEXED |
012096 | Husni Faqih, Warjiyono, Fiola Kuhon, Sopian Aji, Angga Ardiansyah and Fandhilah | An Analysis and Measurement of Website Quality Using WebQual 4.0 and Importance Performance Analysis (IPA) Method (A Case Study of Kemiriamba Village Brebes) | PUBLISHED | INDEXED |
012097 | Agus Junaidi, Nurmala Dewi, Taufik Baidawi, Sarifah Agustiani, Yoseph Tajul Arifin and Hengki Tamando Sihotang | Expert System Of Syzygium Aqueum Disease Diagnose Using Bayes Method | PUBLISHED | INDEXED |
012098 | Mahfut, Anggi Anggreiny, Sri Wahyuningsih, Tundjung Tripeni Handayani and Sukimin | Identification of Disease and Efforts to Protect Native Orchid Plants Against Bacteria Infection in Liwa Botanical Garden | PUBLISHED | INDEXED |
012099 | Husain, Muhammad Zarlis, Herman Mawengkang and Syahril Efendi | Causal Loop Diagram (CLD) Model In Planning A Sustainable Smart Sharia Tourism | PUBLISHED | INDEXED |
012100 | SM Hardi, F P Surbakti and Elviwani | Expert System For Detection Glaucoma Disease Using Certainty Factor Method | PUBLISHED | INDEXED |
012101 | Elly Muningsih, Hidayat Muhammad Nur, Fabriyan Fandi Dwi Imaniawan, Saifudin, Vembria Rose Handayani and Feri Endiarto | Comparative Analysis on Dimension Reduction Algorithm of Principal Component Analysis and Singular Value Decomposition for Clustering | PUBLISHED | INDEXED |
012102 | Hermanto, Antonius Yadi Kuntoro, Taufik Asra, Eri Bayu Pratama, Lasman Effendi and Ridatu Ocanitra | Gojek and Grab User Sentiment Analysis on Google Play Using Naive Bayes Algorithm And Support Vector Machine Based Smote Technique | PUBLISHED | INDEXED |
012103 | Faruq Aziz, Irmawati, Dwiza Riana, Joko Dwi Mulyanto, Dede Nurrahman and Muhamad Tabrani | Usability Evaluation of the Website Services Using the WEBUSE Method (A Case Study: covid19.go.id) | PUBLISHED | INDEXED |
012104 | SM Hardi, M Zarlis, S Effendi and M S Lydia | Taxonomy Genetic Algorithm For Implementation Partially Mapped Crossover In Travelling Salesman Problem | PUBLISHED | INDEXED |
012105 | I D Iskandar, N Ch Basjaruddin, D Supriadi, Ratningsih, D S Purnia and T Wibisono | Popular Content Prediction Based on Web Visitor Data With Data Mining Approach | PUBLISHED | INDEXED |
012106 | Siti Julianita Siregar, Muhammad Zarlis and Zakarias Situmorang | Application and Manual Encryption Process with The Combination Algorithm of One Time Padand Vigenere Cipher | PUBLISHED | INDEXED |
012107 | SM Hardi, A Triwiyono and Amalia | Expert System for Diagnosing Osteoarthritis with Fuzzy Tsukamoto Method | PUBLISHED | INDEXED |
012108 | Ana Ramadhayanti, Nurhidayati, Imelda Sari and Taat Kuspriyono | Elaboration Factors of Success in The Application of Community-Based Solid Waste Management and Composting Technology | PUBLISHED | INDEXED |
012109 | Kanis Fatama Ferdushi, Md Kamrul Hossain and Anton Abdulbasah Kamil | Production Risk with Feasible Generalized Least Square | PUBLISHED | INDEXED |
012110 | Diah Pradiatiningtyas, Chriswardana Bayu Dewa, Lina Ayu Safitri and Sri Kiswati | The Effect of Satisfaction and Loyalty Towards Digital Payment System Users Among Generation Z in Yogyakarta Special Region | PUBLISHED | INDEXED |
012111 | Aloysius Rangga Aditya Nalendra, Retno Rahayuningsih, Yanti Rosalinah, Ibnu Subroto, Ary Iswanto Wibowo and Fera Nelfianti | E-Learning for English for Business-Based Podcast: One of Learning Solutions Amid the Pandemic of COVID-19 | PUBLISHED | INDEXED |
012112 | A I Sourav, N Deborah Lynn and A J Santoso | Designing a conceptual framework of a smart city for sustainable development in Bangladesh | PUBLISHED | INDEXED |
Track of Conference / find your track
Find Your Track of ICAISD 2020
TECHNICAL SESSION ICAISD 2020 :
Applied Science, Management and Artificial Intelligence:
Applied Science | Management | Artificial Intelligence |
---|---|---|
Mathematics | Information Communication Technology (ICT) | Big Data and Data Mining |
Physics | Digital Technology for Design and Planning | Web and Cloud Computing |
Biology | Project Management | Computer Network and Security |
